Unique HardMill / UT 4300 - radial milling cutters, application for hardened materials

940,00 1 000,00 

SKU: N/A Category:

Description

The cutters have been designed for a wide range of materials and machining strategies for various industries. Advanced geometry allows the use of tools in both roughing and finishing, also using high-volume strategies like Volumill or Vortex.

 

 

Machining type Type of cooling Type of processing
Frezowanie bokuFrezowanie rowkaPlanowanieFrezowanie formObróbka kształtowaObróbka profilowa warstwowaZagłębienie skośne MQLBez chłodzeniaAIR F FS R
3 2 1
Dimensions
UT-4300 - wymiarowanieUT-4300

 

UT tool index R D d1 d2 L l1 l2 z
UT.4300.0405 0.5 4 6 3.8 3.8 6 10 4
UT.4300.0410 1 4 6 3.8 3.8 6 10 4
UT.4300.0505 0.5 5 6 4.8 4.8 7 13 4
UT.4300.0510 1 5 6 4.8 4.8 7 13 4
UT.4300.0605 0.5 6 6 5.8 5.8 8 15 4
UT.4300.0610 1 6 6 5.8 5.8 8 15 4
UT.4300.0805 0.5 8 8 7.7 7.7 10 20 4
UT.4300.0810 1 8 8 7.7 7.7 10 20 4
UT.4300.1005 0.5 10 10 9.7 9.7 12 25 4
UT.4300.1010 1 10 10 9.7 9.7 12 25 4
UT.4300.1205 0.5 12 12 11.7 11.7 14 28 4
UT.4300.1210 1 12 12 11.7 11.7 14 28 4
UT.4300.1605 0.5 16 16 15.7 15.7 18 32 4
UT.4300.1610 1 16 16 15.7 15.7 18 32 4
Parameters
Material group Wymiarowanie
ap ≤ 0.03D ae ≤ 0.03D ap ≤ 0.5D ae ≤ 0.02D ap ≤ 0.1D ae ≤ 0.03D ap ≤ 0.02D ae ≤ 0.75D
vc fz/D vc fz/D vc fz/D vc fz/D
P1 230-250 0.0070 180-200 0.0055 210-230 0.0060 160-180 0.0045
P2 230-250 0.0070 180-200 0.0055 210-230 0.0060 160-180 0.0045
P3 180-210 0.0060 150-165 0.0045 160-180 0.0050 140-155 0.0035
P4 135-150 0.0050 110-130 0.0035 120-135 0.0040 90-120 0.0030
P5 170-200 0.0060 125-145 0.0050 150-165 0.0050 120-140 0.0040
P6 120-135 0.0045 100-120 0.0035 115-125 0.0040 75-95 0.0030
H1 135-155 0.0060 115-125 0.0045 125-135 0.0050 100-115 0.0040
H2 115-130 0.0050 90-105 0.0035 100-115 0.0040 80-95 0.0030
H3 190-110 0.0040 60-80 0.0025 70-90 0.0030 55-70 0.0020

Additional information

Material group

P – Steel, H – Hard materials

Number of tool blades

4 blades

Coating

Without coating, With coating

Machining type

Frezowanie boku, Frezowanie form, Frezowanie rowka, Obróbka kształtowa, Obróbka profilowa warstwowa, Planowanie, Zagłębienie skośne

Shank diameter

6 mm, 8 mm, 10 mm, 12 mm, 16 mm

Cut diameter

4 mm, 5 mm, 6 mm, 8 mm, 10 mm, 12 mm, 16 mm